<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moodlemoot 2011</title>
	<atom:link href="http://mootuk11.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://mootuk11.org.uk</link>
	<description>Just another Blog.ulcc.ac.uk weblog</description>
	<lastBuildDate>Tue, 15 Nov 2011 10:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Fast Effective Moodle Induction-2</title>
		<link>http://mootuk11.org.uk/2011/05/04/fast-effective-moodle-induction-2/</link>
		<comments>http://mootuk11.org.uk/2011/05/04/fast-effective-moodle-induction-2/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:53:38 +0000</pubDate>
		<dc:creator>anned</dc:creator>
				<category><![CDATA[GuestPost]]></category>
		<category><![CDATA[MootUK11]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Flying Squad]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[repository]]></category>

		<guid isPermaLink="false">http://mootuk11.org.uk/?p=972</guid>
		<description><![CDATA[Many thanks for your attention, questions and dialogue after my presentation. As promised, here are notes on some of the items. Please note that I have already created another message on this blog that has more details about the context, workshops for staff and the student induction at Coventry University. Presentation I used Xerte Toolkits [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Many thanks for your attention, questions and dialogue after my presentation.</li>
<li>As promised, here are notes on some of the items.</li>
<li>Please note that I have already created <a href="http://mootuk11.org.uk/2011/04/15/fast-effective-moodle-induction/">another message on this blog</a> that has more details about the <strong>context</strong>, <strong>workshops for staff</strong> and the <strong>student induction</strong> at Coventry University.</li>
</ul>
<h2>Presentation</h2>
<p>I used Xerte Toolkits for <a href="http://curve.coventry.ac.uk/cu/items/a9764bdf-693b-4b1f-a6bc-039352f3ca51/1/MoodleMoot_London_2011.zip/index.htm">my presentation visuals</a>.  Note that page 2 has two parts. More about Xerte Toolkits on page 3 &#8211; turn on your sound as it reads it to you &#8211; start it using the navigation at the bottom of the pane.</p>
<h2>Styles</h2>
<p>Using heading 1, heading 2 in the text of your topic summary, label, web page and so on will automatically pick up the scheme&#8217;s definition of that style. This image shows <a href="http://curve.coventry.ac.uk/cu/items/a9764bdf-693b-4b1f-a6bc-039352f3ca51/1/HeadingsInMoodle.png">the headings in Moodle&#8217;s formal_white  scheme</a>.  (By the way, I used styles for my blog posts too!)</p>
<h2>Student Guide</h2>
<p>Here is <a href="http://curve.coventry.ac.uk/cu/items/a9764bdf-693b-4b1f-a6bc-039352f3ca51/1/induction_page5_A4.pdf">page 5 of the Moodle student induction guide</a> that was used this academic year at Coventry University.  It was originally produced to be printed to A3 size. Use it by all means but please give me credit by mentioning my name.</p>
<p>Dr Anne Dickinson</p>
<p>e-Learning Unit</p>
<p>Coventry University</p>
]]></content:encoded>
			<wfw:commentRss>http://mootuk11.org.uk/2011/05/04/fast-effective-moodle-induction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Using Moodle to engage parents in their child’s learning and evidence their learning&#8221;</title>
		<link>http://mootuk11.org.uk/2011/04/20/using-moodle-to-engage-parents-in-their-child%e2%80%99s-learning-and-evidence-their-learning/</link>
		<comments>http://mootuk11.org.uk/2011/04/20/using-moodle-to-engage-parents-in-their-child%e2%80%99s-learning-and-evidence-their-learning/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 09:09:14 +0000</pubDate>
		<dc:creator>fjhookma</dc:creator>
				<category><![CDATA[MootUK11]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://mootuk11.org.uk/?p=937</guid>
		<description><![CDATA[The presentation will demonstrate how Coedylan Primary has been using Moodle to help parents engage with their child’s learning. Each child has their own personal Moodle course, which can only be accessed by the parent and child. The course contains the seven areas of learning and an additional area for personal targets. Evidence which documents the [...]]]></description>
			<content:encoded><![CDATA[<p>The presentation will demonstrate how Coedylan Primary has been using Moodle to help parents engage with their child’s learning.<br />
Each child has their own personal Moodle course, which can only be accessed by the parent and child. The course contains the seven areas of learning and an additional area for personal targets. Evidence which documents the child’s work / progress and previously would have been stored in a paper folder is uploaded into the relevant sections, allowing parents to view their child’s information. Staff are able to add comments to the work uploaded, and can update the targets area when the child feels they have met that target.</p>
<p>This example has been running for over a year in Coedylan and more schools (Primary and SENs) are adopting this approach, of individual pupil courses.  In addition to encouraging parents to engage with the school and their child’s learning, it also offers the possibility of migrating the pupil courses to the Secondary School Moodle.  Where it is hoped the pupils can become editors of their own course and use it to record their progress through out Secondary School.</p>
]]></content:encoded>
			<wfw:commentRss>http://mootuk11.org.uk/2011/04/20/using-moodle-to-engage-parents-in-their-child%e2%80%99s-learning-and-evidence-their-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Balance</title>
		<link>http://mootuk11.org.uk/2011/04/18/finding-the-balance/</link>
		<comments>http://mootuk11.org.uk/2011/04/18/finding-the-balance/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:30:53 +0000</pubDate>
		<dc:creator>dpilat</dc:creator>
				<category><![CDATA[workshops]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[moot]]></category>
		<category><![CDATA[MootUK11]]></category>

		<guid isPermaLink="false">http://mootuk11.org.uk/?p=919</guid>
		<description><![CDATA[It&#8217;s Sunday afternoon and outside my window a bunch of starlings makes the most atrocious of rackets (I know bird song is supposed to be beautiful, but if you&#8217;re preparing a talk for MoodleMoot11 every distraction automatically qualifies as racket). I am in the process of putting the finishing touches to my presentation for  my [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Sunday afternoon and outside my window a bunch of starlings makes the most atrocious of rackets (I know bird song is supposed to be beautiful, but if you&#8217;re preparing a talk for MoodleMoot11 every distraction automatically qualifies as racket). I am in the process of putting the finishing touches to my presentation for  my first ever MoodleMoot but I am having a sneaking suspicion that I am not hitting the right tone: when preparing for a MoodleMoot, does one target the educationalists or the geekier part of the audience? How much Moodle does a talk have to feature to be appropriate for the event?  Is it ok to focus on the content of the educational progamme while emphasizing that without Moodle it wouldn&#8217;t have worked? Does that offend the Moodlerati? And how to solve this conundrum? Having a look at last years videos didn&#8217;t really help.</p>
<p>Dilemmas on a Sunday afternoon.</p>
<p>Any ideas, oh hivemind?</p>
<p>&nbsp;</p>
<p>Dirk</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mootuk11.org.uk/2011/04/18/finding-the-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Development and Forming a Community &#8211; DevCSI (Keynote to Unconference)</title>
		<link>http://mootuk11.org.uk/2011/04/18/local-development-and-forming-a-community-devcsi-keynote-to-unconference/</link>
		<comments>http://mootuk11.org.uk/2011/04/18/local-development-and-forming-a-community-devcsi-keynote-to-unconference/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:14:41 +0000</pubDate>
		<dc:creator>mmahey</dc:creator>
				<category><![CDATA[pre-Moot]]></category>
		<category><![CDATA[#devcsi]]></category>
		<category><![CDATA[Mahara]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[MootUK11]]></category>
		<category><![CDATA[unconf]]></category>
		<category><![CDATA[unconference]]></category>

		<guid isPermaLink="false">http://mootuk11.org.uk/?p=932</guid>
		<description><![CDATA[Just finished giving a presentation to the first pre-MootUK11 Unconference about: Innovation and local development Building a community – DevCSI experience Tips for a successful unconference I tried to give an overview why developers, and particularly local developers (i.e. working within the education sector, or for the sector)  are important for technical innovation in education. [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished giving a presentation to the first pre-MootUK11 Unconference about:</p>
<ul>
<li>Innovation and local development</li>
<li>Building a community – DevCSI experience</li>
<li>Tips for a successful unconference</li>
</ul>
<p>I tried to give an overview why developers, and particularly local developers (i.e. working within the education sector, or for the sector)  are important for technical innovation in education. I also outlined the things that managers and developers need to be doing in order for technical innovation to occur, some examples included, being given &#8216;time&#8217; and &#8216;space&#8217; to work on innovative projects, try new things such as agile development techniques and pair programming (even just once) and get out and meet fellow peers at events, network, share ideas and experience.</p>
<p>I also outlined the work of the <a title="The Developer Community Supporting Innovation Project" href="http://devcsi.ukoln.ac.uk/blog" target="_blank">DevCSI</a> project, which is all about:</p>
<ul>
<li>Growing a community of support, development and innovation for software developers in Further and Higher Education</li>
</ul>
<p>I outlined and highlighted some of the the work in phase one  and phase two of the project (09-10 and 10-11). More, detailed information is available on my presentation &#8211; link at the bottom of the page.</p>
<p>I then moved onto the value that local developers provide organisations, e.g:</p>
<ul>
<li>understand local context, act as bridge between remote service providers, open source communities, and local end users and add value by integrating into local contexts</li>
<li>work closely with end users to deliver innovation</li>
<li>developers have particular skills such as computational thinking and version control which the institution can learn from</li>
<li>measuring the value of what developers do</li>
</ul>
<p>I also tried to give some ideas and share experiences of starting a community:</p>
<ul>
<li>have a core group of people who are leading the development of the community</li>
<li>don&#8217;t be afraid to ask for help from existing projects, commercial sponsorship (e.g. DevCSI etc)</li>
</ul>
<p>I outlined a number of case studies we are commissioning and the need for more case studies in the area of e-learning. I also outlined  the results of the <a title="DevCSI Stakeholder Survey" href="http://devcsi.ukoln.ac.uk/blog/2010/11/18/devcsi-stakeholder-analysis-%E2%80%93-tell-us-your-stories/" target="_blank">DevCSI Stakeholder Survey</a> carried out with UK F/HE, regarding the value of developers. I was approached by Dan Attwood from Midkent college who has offered to give me a case study re: developing a moodle plugin.</p>
<p>Also, Roy Yarkoni from the Open University Of Israel approached me, who is interested in speaking about developing a community of developers in Israel. We agreed to continue this via email in the first instance.</p>
<p>I mentioned the idea of a <a title="UK Academic Developer Registry" href="http://devcsi.ukoln.ac.uk/blog/2011/02/17/developer-registry-ben-osteen/" target="_blank">UK Academic Developer Registry</a> and judging by the nodding of heads, there was general agreement about the idea being a good one. Gavin Henrick suggested using <a title="Mahara" href="http://mahara.org/" target="_blank">Mahara</a> as tool for developing the registry. As discussions are fairly early in this area, this idea will be considered seriously.</p>
<p>I finished off giving the audience some tips from my own experience of running and attending unconferences.</p>
<p>I really hope they found the presentation useful. I was conscious that my slides were quite dense with a lot of information to absorb, hopefully though, people got something out of it.</p>
<p>My slides are available <a title="Mahendra's key note presentation at MMoot11 Unconference 180411 " href="http://mootuk11.org.uk/files/2011/04/mmahey-local_dev_mmoot11_unconf_180411_k_note.pdf" target="_blank">here</a>.</p>
<p>Thanks to all for listening and remember DevCSI can help you with the creation of your community, please <a title="Email Mahendra Mahey" href="mailto:m.mahey@ukoln.ac.uk" target="_blank">contact me</a> either about this, or other potential &#8216;success stories&#8217;  which demonstrate the impact of local development!</p>
<p>Have a great unconference, sorry I can&#8217;t be there till the end!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mootuk11.org.uk/2011/04/18/local-development-and-forming-a-community-devcsi-keynote-to-unconference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eye Tracking &amp; Moodle: Where do students look?</title>
		<link>http://mootuk11.org.uk/2011/04/18/eye-tracking-moodle-where-do-students-look/</link>
		<comments>http://mootuk11.org.uk/2011/04/18/eye-tracking-moodle-where-do-students-look/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:00:35 +0000</pubDate>
		<dc:creator>gergelyrakoczi</dc:creator>
				<category><![CDATA[GuestPost]]></category>
		<category><![CDATA[MootUK11]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[moot]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://mootuk11.org.uk/?p=922</guid>
		<description><![CDATA[Hi, I&#8217;m from Vienna University of Technology and investigate eye movements during learning. The basic question that I try to answer at my presentation is: How do students actually ‘see’ and work with Moodle? My session is organised in practical point of view as giving answers to the following questions: * How do users navigate [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m from Vienna University of Technology and investigate eye movements during learning. The basic question that I try to answer at my presentation is: How do students actually ‘see’ and work with Moodle? My session is organised in practical point of view as giving answers to the following questions:</p>
<p>* How do users navigate within Moodle?<br />
* Where do they start their searching processes during certain tasks?<br />
* How do learners behave immediately after accessing single pages of the learning environment?<br />
* Which type of elements do they fixate first?<br />
* What components are among the highest fixated?<br />
* What elements are ignored?<br />
* Which usability issues could be found by eye tracking?<br />
* How can I create eye-catching teaching material?<br />
* How can I improve my Moodle&#8217;s user interface?<br />
* Where can be blocks and features optimally positioned?</p>
<p>Are you interested? If so meet me at:<br />
<em><br />
<strong>Tue, Session A, 15:15</strong></em></p>
<p>I&#8217;m looking forward seeing you!</p>
<p>Gergely</p>
<p>PS: Here is a visual appetizer for my presentation &#8230; <img src='http://mootuk11.org.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><img src="https://tuwel.tuwien.ac.at/file.php/1/eLz/eye_tracking_teaser_small.jpg" alt="Eye Tracking Moodle" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mootuk11.org.uk/2011/04/18/eye-tracking-moodle-where-do-students-look/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Presentation Abstracts</title>
		<link>http://mootuk11.org.uk/2011/04/18/presentation-abstracts/</link>
		<comments>http://mootuk11.org.uk/2011/04/18/presentation-abstracts/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 08:41:43 +0000</pubDate>
		<dc:creator>moodle</dc:creator>
				<category><![CDATA[MootUK11]]></category>

		<guid isPermaLink="false">http://mootuk11.org.uk/?p=929</guid>
		<description><![CDATA[Rather belatedly (apologies) I&#8217;ve put a link to the Abstracts.  In order to make it presentable, I&#8217;ve stripped out names and organisations, just leaving title and abstracts.  Also, I&#8217;m afraid I didn&#8217;t have any time left to cross-reference to the sessions, but I hope it helps: http://bit.ly/eW5LWd Only 24 hours to go to launch&#8230;]]></description>
			<content:encoded><![CDATA[<p>Rather belatedly (apologies) I&#8217;ve put a link to the Abstracts.  In order to make it presentable, I&#8217;ve stripped out names and organisations, just leaving title and abstracts.  Also, I&#8217;m afraid I didn&#8217;t have any time left to cross-reference to the sessions, but I hope it helps:</p>
<p>http://bit.ly/eW5LWd</p>
<p>Only 24 hours to go to launch&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mootuk11.org.uk/2011/04/18/presentation-abstracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Connect and Moodle Integration</title>
		<link>http://mootuk11.org.uk/2011/04/18/adobe-connect-and-moodle-integration/</link>
		<comments>http://mootuk11.org.uk/2011/04/18/adobe-connect-and-moodle-integration/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 08:00:26 +0000</pubDate>
		<dc:creator>collaborate</dc:creator>
				<category><![CDATA[MootUK11]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe connect]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[Moodle]]></category>

		<guid isPermaLink="false">http://mootuk11.org.uk/?p=891</guid>
		<description><![CDATA[Integration with Adobe® Connect™ is now available to deliver synchronous web conferencing inside of Moodle. This plug-in provides a single sign-on between the two systems to facilitate eLearning through Moodle. Instructors can now create and manage their meeting rooms inside of Moodle, with students able to click and load them easily within the eLearning environment. [...]]]></description>
			<content:encoded><![CDATA[<p>Integration with Adobe® Connect™ is now available to deliver synchronous web conferencing inside of Moodle. This plug-in provides a single sign-on between the two systems to facilitate eLearning through Moodle. Instructors can now create and manage their meeting rooms inside of Moodle, with students able to click and load them easily within the eLearning environment.</p>
<p>Adobe Connect software offers an integrated, easy-to-use web conferencing and online learning tool available to a learning community anytime, anyplace. The software serves educational institutions looking to extend their reach and increase enrollment through virtual classrooms that bring faculty and students together online to teach, learn, and collaborate in real-time.</p>
<p>&#8220;The open source plug-in provides Adobe Connect customers with a powerful, Learning Management System integration solution with Moodle,” said John Schuman, Solutions Architect for Adobe Education. “Now education institutions have a high-impact, cost-effective way to deliver online teaching, learning and training.”</p>
<p>If you want to learn more please leave a comment, visit our stand at the Moodle Moot or e-mail Collaborate <a href="mailto:sales@collaborate.com">sales@collaborate.com</a> and we will be happy to guide you through Adobe Connect and the integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://mootuk11.org.uk/2011/04/18/adobe-connect-and-moodle-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serving and including your communities: Mahoodle and more &#8211; Part II</title>
		<link>http://mootuk11.org.uk/2011/04/17/serving-and-including-your-communities-mahoodle-and-more-part-ii/</link>
		<comments>http://mootuk11.org.uk/2011/04/17/serving-and-including-your-communities-mahoodle-and-more-part-ii/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 08:00:50 +0000</pubDate>
		<dc:creator>jbrown</dc:creator>
				<category><![CDATA[MootUK11]]></category>
		<category><![CDATA[pre-Moot]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[moot. moodle. mootuk11]]></category>
		<category><![CDATA[Open Univeristy]]></category>

		<guid isPermaLink="false">http://mootuk11.org.uk/?p=902</guid>
		<description><![CDATA[#unconf]]></description>
			<content:encoded><![CDATA[<p>Here is a bit more information than was in my previous  post.  A part of my session covers what I&#8217;ve described as a &#8220;Q &amp; F Learning Service&#8221; .   There were only 2 slides in my presentation giving the context &amp; reasons why I think a  service like this is needed.  I&#8217;ve now added the diagram below, to help show how this might work:</p>
<p><img src="http://www.thelearner.net/QandA_LearningService_JagoBrown_01a_w680.png" alt="" /></p>
<p>I&#8217;ll be at the pre-Moot unconference, have red-ish hair &amp; will be wanting to discuss thing like above, which could be good for learning &amp; save time.  Jago</p>
]]></content:encoded>
			<wfw:commentRss>http://mootuk11.org.uk/2011/04/17/serving-and-including-your-communities-mahoodle-and-more-part-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing the new Moodle question engine</title>
		<link>http://mootuk11.org.uk/2011/04/15/introducing-the-new-moodle-question-engine-2/</link>
		<comments>http://mootuk11.org.uk/2011/04/15/introducing-the-new-moodle-question-engine-2/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:23:50 +0000</pubDate>
		<dc:creator>Tim Hunt</dc:creator>
				<category><![CDATA[GuestPost]]></category>
		<category><![CDATA[MootUK11]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[open university]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">http://mootuk11.org.uk/?p=879</guid>
		<description><![CDATA[The new question engine is something I have been working away at for about 18 months now, and it is nearly ready to go into Moodle 2.1. So far, very few people outside the Open University have seen it, but this is your chance. I think it a big step forwards for the Moodle quiz, but my [...]]]></description>
			<content:encoded><![CDATA[<p>The new question engine is something I have been working away at for about 18 months now, and it is nearly ready to go into Moodle 2.1. So far, very few people outside the Open University have seen it, but this is your chance.</p>
<p>I think it a big step forwards for the Moodle quiz, but my opinion is not important. I want to know what you think. It is not too late to make changes in response to your feedback. I hope to get through my presentation reasonably speedily to allow plenty of time for questions and discussion.</p>
<p><img src="https://lh6.googleusercontent.com/_EEdbgam-elg/TagB5cIsYgI/AAAAAAAAFpY/n07556eUZfM/tim.jpg" alt="Photo of Tim" align="right" />I am a little disppointed that my talk is not until the end of the conference. I am the Moodle quiz module maintainer, and I was hoping to say &#8220;please come and grab me at any time if you want to talk about the quiz module or question bank.&#8221; Saying that in the last session will not be very effective, so, let me say it here:</p>
<blockquote><p>Please come and talk to me at any time about the quiz module or question bank.</p></blockquote>
<p>I am including a photo so you know who it is you would need to look for.</p>
]]></content:encoded>
			<wfw:commentRss>http://mootuk11.org.uk/2011/04/15/introducing-the-new-moodle-question-engine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Effective Moodle Induction</title>
		<link>http://mootuk11.org.uk/2011/04/15/fast-effective-moodle-induction/</link>
		<comments>http://mootuk11.org.uk/2011/04/15/fast-effective-moodle-induction/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 08:07:31 +0000</pubDate>
		<dc:creator>anned</dc:creator>
				<category><![CDATA[GuestPost]]></category>
		<category><![CDATA[MootUK11]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Flying Squad]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[repository]]></category>

		<guid isPermaLink="false">http://mootuk11.org.uk/?p=852</guid>
		<description><![CDATA[Anne Dickinson e-Learning Unit, Coventry University Tuesday afternoon, Session E, just before the coffee break. As you can see, I&#8217;m the last in the group so we might be pushed for time. Below is the bit about the workshops. I&#8217;ll concentrate on demos and tips during the session itself, although you will find some tips [...]]]></description>
			<content:encoded><![CDATA[<p>Anne Dickinson<br />
e-Learning Unit, <a href="http://www.coventry.ac.uk">Coventry University</a><br />
<strong>Tuesday afternoon, Session E,</strong> just before the coffee break.</p>
<p>As you can see, I&#8217;m the last in the group so we might be pushed for time.</p>
<p>Below is the bit about the workshops. I&#8217;ll concentrate on demos and tips during the session itself, although you will find some tips below&#8230;</p>
<h2>Context</h2>
<p>At the beginning of this Academic year, 2010-2011, Coventry University switched to Moodle as its sole virtual learning environment (VLE). Courses at Coventry are modular and every module at the University has its associated web.</p>
<h3>2009-2010</h3>
<ul>
<li>The previous academic year, staff had been encouraged to move the stuff which had been residing in the original VLE.</li>
<li>Training sessions &#8220;Moving to Moodle&#8221;, &#8220;Moodle Doodles&#8221; were held.</li>
<li>A library of resources &#8220;how to&#8221; guides and movies was built.</li>
<li>The services of a team of (mainly) students was called upon. This team is known as &#8220;The Flying Squad&#8221; and they were paid to answer queries and move more problematic items such as quizzes</li>
</ul>
<h2>This academic year</h2>
<ul>
<li>A range of <strong>basic workshops</strong> continues to be available for all staff. Induction for students follows a similar pattern to last year&#8217;s induction.</li>
<li>A seminar &#8220;More about Moodle&#8221; has recently been given, to highlight how to <strong>shorten the topics list</strong>, <strong>embed youtube videos</strong> and illustrating other Moodle Activities that are available in Coventry.</li>
<li>The printed <strong>guides</strong> and &#8220;how to&#8221; <strong>videos</strong> have been expanded.</li>
<li>We continue to have the services of the <strong>Flying Squad</strong> who have helped tutors with student induction as well as help with routine enquiries from staff and students.</li>
</ul>
<h3>Workshops for staff</h3>
<p>This academic year Moodle workshops for members of staff include the following:</p>
<h4>Your Moodle home page:</h4>
<ul>
<li>basic features of Moodle</li>
<li>essential module information</li>
</ul>
<h4>Adding files to Moodle:</h4>
<p>(yes this was what most of them wanted)</p>
<ul>
<li>smaller files can go to Moodle (max 2M)</li>
<li>larger files to Curve digital repository (Equella)</li>
</ul>
<h4>Grades in Moodle:</h4>
<ul>
<li>We are in the process of <strong>automating the movement of grades</strong> from Moodle to the University&#8217;s student database.</li>
<li>Tip: we used <strong>offline activity to add a column</strong> that didn&#8217;t have a Moodle activity related to it. We encouraged people to use percentages for the results. It then made it easy to use <strong>weightings to calculate totals</strong>.</li>
</ul>
<h4>Workshops for tutor groups</h4>
<ul>
<li>These were given on request</li>
<li>Also, workshops have been given for admin staff who get questions from students such as &#8220;why can&#8217;t I see my module (Moodle Course)&#8221;?</li>
</ul>
<h4>Moodle Open Workshops</h4>
<p>Demonstrations are given on request and people just come along to Moodle away on their own. These have been held monthly.</p>
<h3>Moodle Induction for students</h3>
<ul>
<li>There is a <strong>briefing session</strong> for tutors and student proctors (helpers) who are involved in the induction.
<ul>
<li>They use the session to <strong>explore the Moodle Induction Course</strong> for themselves so that they can prepare themselves for possible problems that students might have.</li>
<li>We get <strong>advanced notice of some problems</strong> before the students arrive.</li>
</ul>
</li>
<li>An <strong>economic version of the student guide</strong> was created. Last year&#8217;s had been a dual booklet giving both Moodle and the previous VLE. This year&#8217;s is a dual sided A3 sheet of paper that can be folded into an A5 booklet. Most of it is how to get into Moodle!</li>
</ul>
<h2>Presenter</h2>
<p><a href="http://cuba.coventry.ac.uk/annedickinson/">Anne Dickinson&#8217;s Coventry University blog</a> (CUBA stands for Coventry University Blogging Academics) :)</p>
]]></content:encoded>
			<wfw:commentRss>http://mootuk11.org.uk/2011/04/15/fast-effective-moodle-induction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
